Skip to content
Units Type | Units Area |
---|
3 BHK (Type-1) | 1260 Sq. Ft |
3 BHK (Type-2) | 1515 Sq. Ft |
3 BHK + Study | 2030 Sq. Ft |
Price List
Floor PLC
Floor | Units Area |
---|
1st to 4th
| 200/ sq. ft. |
5th to 10th | 150/ sq. ft. |
11th to 12th | 100/ sq. ft |
Additional charge
Lease Rent | Rs.90/ sq. ft. |
IFMS | Rs.35/ sq. ft |
Power Backup | Rs.45,000/- KVA |
Covered Car Parking | Rs.4,50,000/- |
Club Membership | Rs.1,00,000/- |
Construction linked plan
On Booking | 10% |
Within 30 Days | 30% |
On Casting of Ten Floor | 20% |
On Casting of Top Floor | 20% |
On Brick Work & Plaster | 15% |
On Possession | 5% + Other Charges |
cash down plan
On Booking | 10% |
Within 30 Days | 80% |
On Possession | 10% + Other Charges |